2 Adults
2 Single beds
Free Wi-Fi
2 GUESTS
25 m²
36.45 Euro / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
02/22/2021 | 36.45 Euro |
02/23/2021 | 36.45 Euro |
02/24/2021 | 36.45 Euro |
02/25/2021 | 36.45 Euro |
02/26/2021 | 36.45 Euro |
02/27/2021 | 36.45 Euro |
02/28/2021 | 36.45 Euro |
CURRENT WEEK
DAY
PRICE
03/01/2021 | 36.45 Euro |
03/02/2021 | 36.45 Euro |
03/03/2021 | 36.45 Euro |
03/04/2021 | 36.45 Euro |
03/05/2021 | 36.45 Euro |
03/06/2021 | 36.45 Euro |
NEXT WEEK
DAY
PRICE
03/08/2021 | 36.45 Euro |
03/09/2021 | 36.45 Euro |
03/10/2021 | 36.45 Euro |
03/11/2021 | 36.45 Euro |
03/12/2021 | 36.45 Euro |
03/13/2021 | 36.45 Euro |
03/14/2021 | 36.45 Euro |
WEEK PRICE
2 Adults
2 Single beds
Free Wifi
Hydro-massage Shower
Bathroom Amenities
Hairdryer
Air-conditioning
Daily Cleaning
Electric Kitchenette
Electric Kettle
Refrigerator
Kitchenware
Dining Area
Plasma Satellite TV
DVD Player
Safety-box
Furnished Balcony
Sea View
Pool Towels
No-smoking Rooms
Free Parking